Aurora Demographics
Aurora Demographics
Aurora, Ontario, is a vibrant and diverse town located in the Greater Toronto Area (GTA) and part of York Region. Known for its high standard of living, Aurora boasts a population of over 65,000 people, with steady growth in recent years due to its appeal as a suburban community. The town has a multicultural demographic profile, with a significant percentage of residents identifying as immigrants, particularly from countries like China, India, and the Philippines. English remains the predominant language, but other languages, such as Mandarin, Cantonese, and Punjabi, are also commonly spoken. Aurora has a mix of young families, working professionals, and retirees, reflecting a balanced age distribution. The town’s highly educated population enjoys access to excellent schools, robust community amenities, and a thriving local economy centered on professional services, retail, and technology industries.
HOUSING
Aurora Number of Owners and Renters
Owners and Renters | Total |
---|---|
Owner | 17,475 |
Renter | 4,035 |
Aurora Dwelling Types
Dwelling Type | Total |
---|---|
Single-detached house | 12,980 |
Semi-detached house | 1,490 |
Row house | 3,610 |
Condominium | 2,640 |
Aurora Age of Homeowners
Age of Homeowners | Total |
---|---|
15 to 24 years | 105 |
25 to 34 years | 1,895 |
35 to 44 years | 3,990 |
45 to 54 years | 5,110 |
55 to 64 years | 5,225 |
65 to 74 years | 2,995 |
75 to 84 years | 1,605 |
85 years and over | 575 |
POPULATION
Aurora Population Comparison
Year | Total |
---|---|
2016 | 55,445 |
2021 | 62,057 |
Aurora Population by Age
Age | Total |
---|---|
0 to 4 years | 2,975 |
5 to 9 years | 3,615 |
10 to 14 years | 3,995 |
15 to 19 years | 4,225 |
20 to 24 years | 3,775 |
25 to 29 years | 3,200 |
30 to 34 years | 3,450 |
35 to 39 years | 3,980 |
40 to 44 years | 4,265 |
45 to 49 years | 4,705 |
50 to 54 years | 4,945 |
55 to 59 years | 5,105 |
60 to 64 years | 4,280 |
65 to 69 years | 3,020 |
70 to 74 years | 2,410 |
75 to 79 years | 1,715 |
80 to 84 years | 1,150 |
85 to 89 years | 770 |
90 to 94 years | 375 |
95 to 99 years | 100 |
100 years and over | 20 |
INCOME
Aurora Median After-tax Income of Household
Median After-tax Income of Household |
---|
102,000 |
Aurora Household After-tax Income Groups
Income Groups | Number of People |
---|---|
Under $5,000 | 230 |
$5,000 to $9,999 | 95 |
$10,000 to $14,999 | 130 |
$15,000 to $19,999 | 225 |
$20,000 to $24,999 | 445 |
$25,000 to $29,999 | 455 |
$30,000 to $34,999 | 445 |
$35,000 to $39,999 | 515 |
$40,000 to $44,999 | 620 |
$45,000 to $49,999 | 595 |
$50,000 to $59,999 | 1,350 |
$60,000 to $69,999 | 1,385 |
$70,000 to $79,999 | 1,390 |
$80,000 to $89,999 | 1,335 |
$90,000 to $99,999 | 1,325 |
$100,000 and over | 10,965 |
$100,000 to $124,999 | 2,985 |
$125,000 to $149,999 | 2,360 |
$150,000 and over | 5,620 |
ETHNIC OR CULTURAL ORIGIN
Aurora Ethnic or Cultural Origin Top 10
Ethnic or Cultural Orgin | Total |
---|---|
Canadian | 5,485 |
English | 9,825 |
Irish | 7,925 |
Scottish | 7,555 |
French, n.o.s.122 | 2,620 |
German | 3,270 |
Chinese | 10,230 |
Italian | 6,315 |
Indian (India) | 1,530 |
Ukrainian | 1,780 |
Dutch | 1,435 |
Polish | 1,855 |
Québécois | 25 |
British Isles, n.o.s.123 | 2,310 |
Filipino | 1,025 |
French Canadian | 570 |
Caucasian (White), n.o.s.124 | 920 |
First Nations (North American Indian), n.o.s.125 | 185 |
Métis | 250 |
European, n.o.s.126 | 760 |
Russian | 1,930 |
Norwegian | 195 |
Welsh | 850 |
Portuguese | 775 |
American | 605 |
Spanish | 680 |
Swedish | 245 |
Hungarian | 650 |
Acadian | 140 |
Pakistani | 330 |
African, n.o.s.127 | 400 |
Jewish | 1,265 |
Punjabi | 65 |
Vietnamese | 290 |
Arab, n.o.s.128 | 405 |
Greek | 1,375 |
Jamaican | 510 |
Asian, n.o.s.129 | 730 |
Cree, n.o.s.130 | 20 |
Korean | 870 |
Romanian | 690 |
Lebanese | 255 |
Iranian | 3,220 |
Christian, n.i.e.131 | 380 |
Danish | 175 |
North American Indigenous, n.o.s.132 | 40 |
Sikh | 30 |
Austrian | 460 |
Belgian | 90 |
Haitian | 0 |
Hindu | 230 |
Mexican | 170 |
Mennonite | 10 |
Swiss | 285 |
Finnish | 370 |
Sri Lankan | 255 |
Croatian | 170 |
Japanese | 220 |
South Asian, n.o.s.133 | 215 |
Mi'kmaq, n.o.s.134 | 30 |
Northern European, n.o.s.135 | 200 |
Muslim | 155 |
Egyptian | 365 |
Latin, Central or South American, n.o.s.136 | 115 |
Tamil | 160 |
Icelandic | 35 |
Colombian | 325 |
Moroccan | 65 |
Czech | 175 |
Syrian | 135 |
Guyanese | 265 |
Afghan | 295 |
Black, n.o.s.137 | 165 |
Serbian | 215 |
Ojibway | 65 |
Newfoundlander | 65 |
Hong Konger | 720 |
Ontarian | 225 |
Persian | 1,160 |
Trinidadian/Tobagonian | 195 |
Turkish | 185 |
Inuit, n.o.s.138 | 10 |
Bangladeshi | 65 |
Algerian | 10 |
Brazilian | 100 |
Nigerian | 70 |
Armenian | 395 |
Slovak | 115 |
Eastern European, n.o.s.139 | 215 |
Somali | 10 |
Taiwanese | 145 |
Iraqi | 45 |
Salvadorean | 30 |
African Caribbean | 25 |
East or Southeast Asian, n.o.s.140 | 200 |
West or Central Asian or Middle Eastern, n.o.s.141 | 265 |
Caribbean, n.o.s.142 | 195 |
Algonquin | 40 |
West Indian, n.o.s.143 | 140 |
Lithuanian | 115 |
South African | 160 |
Australian | 90 |
Palestinian | 100 |
Chilean | 50 |
Congolese | 25 |
Nova Scotian | 35 |
Ethiopian | 0 |
Hispanic, n.o.s.144 | 110 |
Peruvian | 95 |
Yoruba | 15 |
Cambodian (Khmer) | 75 |
Berber | 15 |
Albanian | 95 |
Maltese | 160 |
Macedonian | 335 |
Slovenian | 150 |
Western European, n.o.s.145 | 30 |
New Brunswicker | 35 |
Gujarati | 55 |
Eritrean | 0 |
African Canadian | 0 |
Israeli | 200 |
Mohawk | 15 |
Czechoslovakian, n.o.s.146 | 30 |
Bulgarian | 75 |
Albertan | 0 |
Ghanaian | 30 |
Barbadian | 40 |
African American | 20 |
Yugoslavian, n.o.s.147 | 70 |
Tunisian | 0 |
Slavic, n.o.s.148 | 100 |
Cuban | 0 |
Bosnian | 35 |
Venezuelan | 50 |
Innu/Montagnais, n.o.s.149 | 0 |
Latvian | 65 |
Bengali | 30 |
Cameroonian | 0 |
Guatemalan | 0 |
Indonesian | 30 |
Laotian | 100 |
Ilocano | 50 |
Northern Irish | 90 |
Celtic, n.o.s.150 | 45 |
British Columbian | 0 |
Ecuadorian | 65 |
Franco Ontarian | 30 |
Argentinian | 60 |
Estonian | 205 |
Kurdish | 95 |
Fijian | 0 |
Jatt | 0 |
North American, n.o.s.151 | 30 |
Coptic | 170 |
Thai | 15 |
Dominican | 0 |
Nepali | 0 |
Kabyle | 0 |
Assyrian | 45 |
Igbo | 40 |
Byelorussian | 130 |
Dene, n.o.s.152 | 0 |
Blackfoot, n.o.s.153 | 0 |
Abenaki | 0 |
Moldovan | 50 |
Iroquois (Haudenosaunee), n.o.s.154 | 0 |
New Zealander | 25 |
Sudanese | 0 |
Breton | 0 |
Pennsylvania Dutch | 30 |
Malaysian | 55 |
Plains Cree | 0 |
North African, n.o.s.155 | 10 |
Huron (Wendat) | 0 |
Saskatchewanian | 0 |
Buddhist | 30 |
Gaspesian | 0 |
Norman | 0 |
Southern or East African, n.o.s.156 | 80 |
Ivorian | 0 |
Saulteaux | 0 |
Anishinaabe, n.o.s.157 | 0 |
Burundian | 0 |
Tigrinya | 0 |
Nicaraguan | 0 |
Mauritian | 15 |
Kenyan | 0 |
Oji-Cree | 0 |
Vincentian | 15 |
Jordanian | 35 |
Manitoban | 0 |
Cape Bretoner | 10 |
Rwandan | 0 |
Grenadian | 40 |
Malayali | 0 |
Chaldean | 0 |
Sinhalese | 0 |
Mayan | 15 |
Honduran | 0 |
Cherokee | 0 |
Qalipu Mi'kmaq | 0 |
Indo-Caribbean | 10 |
Flemish | 10 |
United Empire Loyalist | 10 |
Senegalese | 0 |
Azerbaijani | 75 |
Sicilian | 60 |
Pashtun | 0 |
Malay | 0 |
Goan | 20 |
Bantu, n.o.s.158 | 0 |
Tibetan | 0 |
Zimbabwean | 0 |
Burmese | 10 |
Mongolian | 0 |
Azorean | 20 |
Atikamekw | 0 |
Bamileke | 0 |
Indo-Guyanese | 0 |
Ugandan | 0 |
Oromo | 0 |
Tanzanian | 15 |
Yemeni | 0 |
Central African | 0 |
Libyan | 0 |
Basque | 0 |
Uruguayan | 30 |
Akan, n.o.s.159 | 0 |
Central or West African, n.o.s.160 | 0 |
Igorot | 0 |
Fulani | 0 |
Woodland Cree | 0 |
Guinean | 0 |
St. Lucian | 0 |
Prince Edward Islander | 15 |
Maliseet | 0 |
Beninese | 0 |
Telugu | 0 |
Roma | 30 |
Costa Rican | 0 |
African Nova Scotian | 0 |
Malagasy | 0 |
Kashmiri | 0 |
Singaporean | 30 |
Karen | 0 |
Edo | 0 |
Tajik | 20 |
Amhara | 0 |
Paraguayan | 0 |
EMPLOYMENT
Aurora Employment
Employment | Total |
---|---|
Employed | 30,170 |
Unemployed | 4,035 |
Aurora Employment by Industry
Industries | Number Employed |
---|---|
Agriculture, forestry, fishing and hunting | 95 |
Mining, quarrying, and oil and gas extraction | 50 |
Utilities | 200 |
Construction | 2,360 |
Manufacturing | 2,635 |
Wholesale trade | 1,580 |
Retail trade | 3,300 |
Transportation and warehousing | 850 |
Information and cultural industries | 750 |
Finance and insurance | 2,675 |
Real estate and rental and leasing | 1,040 |
Professional, scientific and technical services | 3,990 |
Management of companies and enterprises | 205 |
Administrative and support, waste management and remediation services | 1,220 |
Educational services | 2,625 |
Health care and social assistance | 2,660 |
Arts, entertainment and recreation | 410 |
Accommodation and food services | 1,105 |
Other services (except public administration) | 905 |
Public administration | 1,515 |
EDUCATION
Aurora Postsecondary Education
Postsecondary Education | Number of People |
---|---|
Postsecondary certificate, diploma or degree | 33,070 |
Source: Statistics Canada. 2021 Census of Population.
https://www12.statcan.gc.ca/census-recensement/index-eng.cfm?
READY TO BOOK
416-768-4576