Brampton Demographics
Brampton Demographics
Brampton, Ontario, is a vibrant and diverse city with a rapidly growing population. As of recent estimates, it has over 700,000 residents, making it one of the fastest-growing municipalities in Canada. The city is known for its multicultural makeup, with a significant portion of its population being immigrants. The largest ethnic groups include South Asians, particularly from India, Pakistan, and Sri Lanka, followed by a substantial number of people from the Caribbean and African communities. This diversity is reflected in Brampton’s cultural landscape, which boasts a variety of international cuisines, festivals, and cultural events. The city’s demographic profile is complemented by a youthful population, with a significant number of families and young professionals contributing to its dynamic community.
HOUSING
Brampton Number of Owners and Renters
Owners and Renters | Total |
---|---|
Owner | 142,480 |
Renter | 39,990 |
Brampton Dwelling Types
Dwelling Type | Total |
---|---|
Single-detached house | 96,020 |
Semi-detached house | 24,750 |
Row house | 23,055 |
Condominium | 19,415 |
Brampton Age of Homeowners
Age of Homeowners | Total |
---|---|
15 to 24 years | 3,555 |
25 to 34 years | 21,540 |
35 to 44 years | 40,090 |
45 to 54 years | 43,705 |
55 to 64 years | 38,265 |
65 to 74 years | 22,280 |
75 to 84 years | 9,845 |
85 years and over | 3,190 |
POPULATION
Brampton Population Comparison
Year | Total |
---|---|
2016 | 593,638 |
2021 | 656,480 |
Brampton Population by Age
Age | Total |
---|---|
0 to 4 years | 35,770 |
5 to 9 years | 39,580 |
10 to 14 years | 42,305 |
15 to 19 years | 42,890 |
20 to 24 years | 56,715 |
25 to 29 years | 54,010 |
30 to 34 years | 49,020 |
35 to 39 years | 48,645 |
40 to 44 years | 45,850 |
45 to 49 years | 43,525 |
50 to 54 years | 41,900 |
55 to 59 years | 40,550 |
60 to 64 years | 33,890 |
65 to 69 years | 27,185 |
70 to 74 years | 22,655 |
75 to 79 years | 14,905 |
80 to 84 years | 9,310 |
85 to 89 years | 5,065 |
90 to 94 years | 2,085 |
95 to 99 years | 535 |
100 years and over | 95 |
INCOME
Brampton Median After-tax Income of Household
Median After-tax Income of Household |
---|
98,000.00 |
Brampton Household After-tax Income Groups
Income Groups | Number of People |
---|---|
Under $5,000 | 1,155 |
$5,000 to $9,999 | 540 |
$10,000 to $14,999 | 960 |
$15,000 to $19,999 | 1,820 |
$20,000 to $24,999 | 3,080 |
$25,000 to $29,999 | 3,250 |
$30,000 to $34,999 | 3,390 |
$35,000 to $39,999 | 4,160 |
$40,000 to $44,999 | 4,750 |
$45,000 to $49,999 | 5,135 |
$50,000 to $59,999 | 11,455 |
$60,000 to $69,999 | 13,140 |
$70,000 to $79,999 | 13,610 |
$80,000 to $89,999 | 13,845 |
$90,000 to $99,999 | 13,575 |
$100,000 and over | 88,610 |
$100,000 to $124,999 | 29,840 |
$125,000 to $149,999 | 22,195 |
$150,000 and over | 36,575 |
ETHNIC OR CULTURAL ORIGIN
Brampton Ethnic or Cultural Origin Top 10
Ethnic or Cultural Orgin | Total |
---|---|
Canadian | 40,080 |
English | 27,135 |
Irish | 21,960 |
Scottish | 21,115 |
French, n.o.s.122 | 7,885 |
German | 9,670 |
Chinese | 11,030 |
Italian | 20,535 |
Indian (India) | 180,300 |
Ukrainian | 3,670 |
Dutch | 4,230 |
Polish | 7,505 |
Québécois | 315 |
British Isles, n.o.s.123 | 6,825 |
Filipino | 20,825 |
French Canadian | 1,565 |
Caucasian (White), n.o.s.124 | 3,050 |
First Nations (North American Indian), n.o.s.125 | 1,290 |
Métis | 995 |
European, n.o.s.126 | 3,870 |
Russian | 1,545 |
Norwegian | 495 |
Welsh | 1,870 |
Portuguese | 18,700 |
American | 2,015 |
Spanish | 6,280 |
Swedish | 525 |
Hungarian | 1,835 |
Acadian | 375 |
Pakistani | 25,985 |
African, n.o.s.127 | 15,390 |
Jewish | 655 |
Punjabi | 57,075 |
Vietnamese | 6,710 |
Arab, n.o.s.128 | 2,270 |
Greek | 1,920 |
Jamaican | 30,960 |
Asian, n.o.s.129 | 8,640 |
Cree, n.o.s.130 | 185 |
Korean | 520 |
Romanian | 1,020 |
Lebanese | 1,120 |
Iranian | 820 |
Christian, n.i.e.131 | 3,260 |
Danish | 515 |
North American Indigenous, n.o.s.132 | 470 |
Sikh | 43,940 |
Austrian | 840 |
Belgian | 445 |
Haitian | 400 |
Hindu | 26,895 |
Mexican | 915 |
Mennonite | 35 |
Swiss | 465 |
Finnish | 355 |
Sri Lankan | 10,955 |
Croatian | 1,930 |
Japanese | 730 |
South Asian, n.o.s.133 | 14,970 |
Mi'kmaq, n.o.s.134 | 850 |
Northern European, n.o.s.135 | 305 |
Muslim | 5,125 |
Egyptian | 1,200 |
Latin, Central or South American, n.o.s.136 | 2,270 |
Tamil | 9,375 |
Icelandic | 90 |
Colombian | 1,220 |
Moroccan | 215 |
Czech | 560 |
Syrian | 1,175 |
Guyanese | 14,020 |
Afghan | 4,485 |
Black, n.o.s.137 | 6,770 |
Serbian | 800 |
Ojibway | 245 |
Newfoundlander | 855 |
Hong Konger | 285 |
Ontarian | 1,280 |
Persian | 655 |
Trinidadian/Tobagonian | 6,840 |
Turkish | 1,015 |
Inuit, n.o.s.138 | 130 |
Bangladeshi | 2,815 |
Algerian | 60 |
Brazilian | 695 |
Nigerian | 4,170 |
Armenian | 310 |
Slovak | 515 |
Eastern European, n.o.s.139 | 295 |
Somali | 1,485 |
Taiwanese | 85 |
Iraqi | 2,365 |
Salvadorean | 1,705 |
African Caribbean | 5,935 |
East or Southeast Asian, n.o.s.140 | 2,540 |
West or Central Asian or Middle Eastern, n.o.s.141 | 1,280 |
Caribbean, n.o.s.142 | 5,160 |
Algonquin | 60 |
West Indian, n.o.s.143 | 6,940 |
Lithuanian | 265 |
South African | 345 |
Australian | 150 |
Palestinian | 655 |
Chilean | 890 |
Congolese | 565 |
Nova Scotian | 155 |
Ethiopian | 605 |
Hispanic, n.o.s.144 | 1,510 |
Peruvian | 870 |
Yoruba | 2,540 |
Cambodian (Khmer) | 430 |
Berber | 35 |
Albanian | 275 |
Maltese | 1,600 |
Macedonian | 600 |
Slovenian | 485 |
Western European, n.o.s.145 | 205 |
New Brunswicker | 85 |
Gujarati | 6,080 |
Eritrean | 185 |
African Canadian | 2,445 |
Israeli | 200 |
Mohawk | 120 |
Czechoslovakian, n.o.s.146 | 100 |
Bulgarian | 235 |
Albertan | 0 |
Ghanaian | 4,525 |
Barbadian | 1,615 |
African American | 1,340 |
Yugoslavian, n.o.s.147 | 195 |
Tunisian | 0 |
Slavic, n.o.s.148 | 360 |
Cuban | 730 |
Bosnian | 290 |
Venezuelan | 305 |
Innu/Montagnais, n.o.s.149 | 35 |
Latvian | 220 |
Bengali | 820 |
Cameroonian | 385 |
Guatemalan | 755 |
Indonesian | 280 |
Laotian | 800 |
Ilocano | 540 |
Northern Irish | 405 |
Celtic, n.o.s.150 | 80 |
British Columbian | 10 |
Ecuadorian | 1,570 |
Franco Ontarian | 45 |
Argentinian | 650 |
Estonian | 135 |
Kurdish | 230 |
Fijian | 485 |
Jatt | 4,965 |
North American, n.o.s.151 | 260 |
Coptic | 500 |
Thai | 205 |
Dominican | 475 |
Nepali | 1,800 |
Kabyle | 0 |
Assyrian | 1,690 |
Igbo | 1,255 |
Byelorussian | 100 |
Dene, n.o.s.152 | 0 |
Blackfoot, n.o.s.153 | 20 |
Abenaki | 45 |
Moldovan | 35 |
Iroquois (Haudenosaunee), n.o.s.154 | 55 |
New Zealander | 50 |
Sudanese | 35 |
Breton | 0 |
Pennsylvania Dutch | 50 |
Malaysian | 335 |
Plains Cree | 0 |
North African, n.o.s.155 | 45 |
Huron (Wendat) | 0 |
Saskatchewanian | 20 |
Buddhist | 410 |
Gaspesian | 0 |
Norman | 20 |
Southern or East African, n.o.s.156 | 485 |
Ivorian | 80 |
Saulteaux | 15 |
Anishinaabe, n.o.s.157 | 35 |
Burundian | 75 |
Tigrinya | 20 |
Nicaraguan | 190 |
Mauritian | 520 |
Kenyan | 615 |
Oji-Cree | 0 |
Vincentian | 1,045 |
Jordanian | 230 |
Manitoban | 15 |
Cape Bretoner | 65 |
Rwandan | 45 |
Grenadian | 920 |
Malayali | 1,410 |
Chaldean | 835 |
Sinhalese | 1,160 |
Mayan | 190 |
Honduran | 175 |
Cherokee | 25 |
Qalipu Mi'kmaq | 130 |
Indo-Caribbean | 1,365 |
Flemish | 15 |
United Empire Loyalist | 30 |
Senegalese | 55 |
Azerbaijani | 110 |
Sicilian | 70 |
Pashtun | 475 |
Malay | 230 |
Goan | 825 |
Bantu, n.o.s.158 | 195 |
Tibetan | 65 |
Zimbabwean | 190 |
Burmese | 140 |
Mongolian | 30 |
Azorean | 590 |
Atikamekw | 0 |
Bamileke | 35 |
Indo-Guyanese | 1,475 |
Ugandan | 260 |
Oromo | 120 |
Tanzanian | 230 |
Yemeni | 180 |
Central African | 100 |
Libyan | 30 |
Basque | 25 |
Uruguayan | 430 |
Akan, n.o.s.159 | 945 |
Central or West African, n.o.s.160 | 390 |
Igorot | 75 |
Fulani | 50 |
Woodland Cree | 0 |
Guinean | 15 |
St. Lucian | 390 |
Prince Edward Islander | 40 |
Maliseet | 0 |
Beninese | 85 |
Telugu | 825 |
Roma | 25 |
Costa Rican | 95 |
African Nova Scotian | 70 |
Malagasy | 0 |
Kashmiri | 500 |
Singaporean | 85 |
Karen | 40 |
Edo | 545 |
Tajik | 115 |
Amhara | 15 |
Paraguayan | 25 |
EMPLOYMENT
Brampton Employment
Employment | Total |
---|---|
Employed | 308,360 |
Unemployed | 47,405 |
Brampton Employment by Industry
Industries | Number Employed |
---|---|
Agriculture, forestry, fishing and hunting | 675 |
Mining, quarrying, and oil and gas extraction | 210 |
Utilities | 1,080 |
Construction | 18,500 |
Manufacturing | 39,550 |
Wholesale trade | 14,265 |
Retail trade | 34,555 |
Transportation and warehousing | 50,100 |
Information and cultural industries | 6,105 |
Finance and insurance | 18,330 |
Real estate and rental and leasing | 6,840 |
Professional, scientific and technical services | 26,260 |
Management of companies and enterprises | 1,225 |
Administrative and support, waste management and remediation services | 15,705 |
Educational services | 13,985 |
Health care and social assistance | 28,500 |
Arts, entertainment and recreation | 1,685 |
Accommodation and food services | 12,835 |
Other services (except public administration) | 8,770 |
Public administration | 9,180 |
EDUCATION
Brampton Postsecondary Education
Postsecondary Education | Number of People |
---|---|
Postsecondary certificate, diploma or degree | 290,355 |
Source: Statistics Canada. 2021 Census of Population.
https://www12.statcan.gc.ca/census-recensement/index-eng.cfm?
READY TO BOOK
416-768-4576