Scarborough Demographics
Burlington Demographics
Burlington Ontario, is a vibrant city nestled on the western shore of Lake Ontario, known for its picturesque waterfront, family-friendly atmosphere, and strong community spirit. In recent years, the real estate market in Burlington has seen significant activity, reflecting a blend of urban convenience and suburban charm. The demand for homes has driven prices upward, with buyers drawn to the city’s attractive mix of amenities, green spaces, and well-regarded schools. The market is characterized by a range of property types, from historic homes in established neighborhoods to modern condos and new developments. As the city continues to grow and evolve, its real estate landscape remains dynamic, appealing to a diverse array of buyers seeking both investment opportunities and a high quality of life.
HOUSING
Burlington Number of Owners and Renters
Owners and Renters | Total |
---|---|
Owner | 54,955 |
Renter | 18,220 |
Burlington Dwelling Types
Dwelling Type | Total |
---|---|
Single-detached house | 36,795 |
Semi-detached house | 3,090 |
Row house | 13,725 |
Condominium | 17,630 |
Burlington Age of Homeowners
Age of Homeowners | Total |
---|---|
15 to 24 years | 475 |
25 to 34 years | 7,110 |
35 to 44 years | 12,735 |
45 to 54 years | 14,630 |
55 to 64 years | 15,080 |
65 to 74 years | 11,640 |
75 to 84 years | 8,300 |
85 years and over | 3,210 |
POPULATION
Burlington Population Comparison
Year | Total |
---|---|
2016 | 183,314 |
2021 | 186,948 |
Burlington Population by Age
Age | Total |
---|---|
0 to 4 years | 8,640 |
5 to 9 years | 10,290 |
10 to 14 years | 10,960 |
15 to 19 years | 11,075 |
20 to 24 years | 9,735 |
25 to 29 years | 9,250 |
30 to 34 years | 10,650 |
35 to 39 years | 12,290 |
40 to 44 years | 12,665 |
45 to 49 years | 13,230 |
50 to 54 years | 13,215 |
55 to 59 years | 13,615 |
60 to 64 years | 12,140 |
65 to 69 years | 10,075 |
70 to 74 years | 9,770 |
75 to 79 years | 7,630 |
80 to 84 years | 5,565 |
85 to 89 years | 3,765 |
90 to 94 years | 1,780 |
95 to 99 years | 530 |
100 years and over | 60 |
INCOME
Burlington Median After-tax Income of Household
Median After-tax Income of Household |
---|
94,000.00 |
Burlington Household After-tax Income Groups
Income Groups | Number of People |
---|---|
Under $5,000 | 645.00 |
$5,000 to $9,999 | 255.00 |
$10,000 to $14,999 | 500.00 |
$15,000 to $19,999 | 725.00 |
$20,000 to $24,999 | 1,615.00 |
$25,000 to $29,999 | 2,005.00 |
$30,000 to $34,999 | 1,910.00 |
$35,000 to $39,999 | 2,125.00 |
$40,000 to $44,999 | 2,405.00 |
$45,000 to $49,999 | 2,465.00 |
$50,000 to $59,999 | 5,120.00 |
$60,000 to $69,999 | 5,195.00 |
$70,000 to $79,999 | 5,000.00 |
$80,000 to $89,999 | 4,970.00 |
$90,000 to $99,999 | 4,480.00 |
$100,000 and over | 33,770.00 |
$100,000 to $124,999 | 9,725.00 |
$125,000 to $149,999 | 7,410.00 |
$150,000 and over | 16,635.00 |
ETHNIC OR CULTURAL ORIGIN
Burlington Ethnic or Cultural Origin Top 10
Ethnic or Cultural Orgin | Total |
---|---|
Canadian | 22,795 |
English | 43,815 |
Irish | 33,165 |
Scottish | 34,785 |
French, n.o.s.122 | 11,970 |
German | 16,380 |
Chinese | 4,795 |
Italian | 15,545 |
Indian (India) | 7,110 |
Ukrainian | 7,515 |
Dutch | 7,670 |
Polish | 10,145 |
Québécois | 250 |
British Isles, n.o.s.123 | 11,105 |
Filipino | 3,105 |
French Canadian | 2,735 |
Caucasian (White), n.o.s.124 | 2,410 |
First Nations (North American Indian), n.o.s.125 | 1,165 |
Métis | 920 |
European, n.o.s.126 | 2,455 |
Russian | 2,400 |
Norwegian | 1,055 |
Welsh | 3,965 |
Portuguese | 4,245 |
American | 2,490 |
Spanish | 2,350 |
Swedish | 1,030 |
Hungarian | 3,010 |
Acadian | 510 |
Pakistani | 2,010 |
African, n.o.s.127 | 1,110 |
Jewish | 1,005 |
Punjabi | 1,110 |
Vietnamese | 790 |
Arab, n.o.s.128 | 1,570 |
Greek | 1,725 |
Jamaican | 1,625 |
Asian, n.o.s.129 | 790 |
Cree, n.o.s.130 | 135 |
Korean | 1,350 |
Romanian | 1,325 |
Lebanese | 915 |
Iranian | 765 |
Christian, n.i.e.131 | 675 |
Danish | 1,070 |
North American Indigenous, n.o.s.132 | 310 |
Sikh | 540 |
Austrian | 1,450 |
Belgian | 800 |
Haitian | 30 |
Hindu | 1,065 |
Mexican | 725 |
Mennonite | 195 |
Swiss | 740 |
Finnish | 780 |
Sri Lankan | 340 |
Croatian | 2,720 |
Japanese | 745 |
South Asian, n.o.s.133 | 590 |
Mi'kmaq, n.o.s.134 | 295 |
Northern European, n.o.s.135 | 510 |
Muslim | 530 |
Egyptian | 1,520 |
Latin, Central or South American, n.o.s.136 | 665 |
Tamil | 235 |
Icelandic | 280 |
Colombian | 965 |
Moroccan | 90 |
Czech | 935 |
Syrian | 560 |
Guyanese | 680 |
Afghan | 480 |
Black, n.o.s.137 | 325 |
Serbian | 1,505 |
Ojibway | 155 |
Newfoundlander | 235 |
Hong Konger | 105 |
Ontarian | 695 |
Persian | 425 |
Trinidadian/Tobagonian | 820 |
Turkish | 695 |
Inuit, n.o.s.138 | 40 |
Bangladeshi | 175 |
Algerian | 70 |
Brazilian | 485 |
Nigerian | 310 |
Armenian | 375 |
Slovak | 770 |
Eastern European, n.o.s.139 | 465 |
Somali | 55 |
Taiwanese | 135 |
Iraqi | 565 |
Salvadorean | 175 |
African Caribbean | 320 |
East or Southeast Asian, n.o.s.140 | 115 |
West or Central Asian or Middle Eastern, n.o.s.141 | 420 |
Caribbean, n.o.s.142 | 360 |
Algonquin | 40 |
West Indian, n.o.s.143 | 305 |
Lithuanian | 580 |
South African | 520 |
Australian | 355 |
Palestinian | 455 |
Chilean | 185 |
Congolese | 50 |
Nova Scotian | 200 |
Ethiopian | 40 |
Hispanic, n.o.s.144 | 300 |
Peruvian | 345 |
Yoruba | 230 |
Cambodian (Khmer) | 75 |
Berber | 0 |
Albanian | 285 |
Maltese | 690 |
Macedonian | 600 |
Slovenian | 630 |
Western European, n.o.s.145 | 225 |
New Brunswicker | 100 |
Gujarati | 220 |
Eritrean | 0 |
African Canadian | 130 |
Israeli | 150 |
Mohawk | 150 |
Czechoslovakian, n.o.s.146 | 310 |
Bulgarian | 315 |
Albertan | 25 |
Ghanaian | 225 |
Barbadian | 290 |
African American | 70 |
Yugoslavian, n.o.s.147 | 410 |
Tunisian | 15 |
Slavic, n.o.s.148 | 260 |
Cuban | 180 |
Bosnian | 340 |
Venezuelan | 325 |
Innu/Montagnais, n.o.s.149 | 0 |
Latvian | 295 |
Bengali | 120 |
Cameroonian | 30 |
Guatemalan | 100 |
Indonesian | 160 |
Laotian | 115 |
Ilocano | 85 |
Northern Irish | 345 |
Celtic, n.o.s.150 | 180 |
British Columbian | 20 |
Ecuadorian | 85 |
Franco Ontarian | 95 |
Argentinian | 205 |
Estonian | 385 |
Kurdish | 95 |
Fijian | 25 |
Jatt | 30 |
North American, n.o.s.151 | 120 |
Coptic | 260 |
Thai | 75 |
Dominican | 120 |
Nepali | 70 |
Kabyle | 0 |
Assyrian | 105 |
Igbo | 120 |
Byelorussian | 130 |
Dene, n.o.s.152 | 0 |
Blackfoot, n.o.s.153 | 0 |
Abenaki | 10 |
Moldovan | 60 |
Iroquois (Haudenosaunee), n.o.s.154 | 75 |
New Zealander | 65 |
Sudanese | 60 |
Breton | 10 |
Pennsylvania Dutch | 130 |
Malaysian | 80 |
Plains Cree | 0 |
North African, n.o.s.155 | 40 |
Huron (Wendat) | 30 |
Saskatchewanian | 30 |
Buddhist | 25 |
Gaspesian | 15 |
Norman | 35 |
Southern or East African, n.o.s.156 | 50 |
Ivorian | 0 |
Saulteaux | 0 |
Anishinaabe, n.o.s.157 | 40 |
Burundian | 0 |
Tigrinya | 0 |
Nicaraguan | 15 |
Mauritian | 20 |
Kenyan | 95 |
Oji-Cree | 0 |
Vincentian | 40 |
Jordanian | 155 |
Manitoban | 10 |
Cape Bretoner | 30 |
Rwandan | 0 |
Grenadian | 70 |
Malayali | 50 |
Chaldean | 140 |
Sinhalese | 165 |
Mayan | 25 |
Honduran | 15 |
Cherokee | 20 |
Qalipu Mi'kmaq | 25 |
Indo-Caribbean | 95 |
Flemish | 25 |
United Empire Loyalist | 185 |
Senegalese | 0 |
Azerbaijani | 75 |
Sicilian | 120 |
Pashtun | 10 |
Malay | 40 |
Goan | 85 |
Bantu, n.o.s.158 | 60 |
Tibetan | 35 |
Zimbabwean | 85 |
Burmese | 85 |
Mongolian | 55 |
Azorean | 85 |
Atikamekw | 0 |
Bamileke | 0 |
Indo-Guyanese | 85 |
Ugandan | 35 |
Oromo | 0 |
Tanzanian | 45 |
Yemeni | 30 |
Central African | 0 |
Libyan | 0 |
Basque | 25 |
Uruguayan | 50 |
Akan, n.o.s.159 | 0 |
Central or West African, n.o.s.160 | 25 |
Igorot | 35 |
Fulani | 15 |
Woodland Cree | 0 |
Guinean | 10 |
St. Lucian | 60 |
Prince Edward Islander | 50 |
Maliseet | 0 |
Beninese | 0 |
Telugu | 30 |
Roma | 50 |
Costa Rican | 40 |
African Nova Scotian | 0 |
Malagasy | 0 |
Kashmiri | 65 |
Singaporean | 45 |
Karen | 0 |
Edo | 0 |
Tajik | 0 |
Amhara | 0 |
Paraguayan | 0 |
EMPLOYMENT
Burlington Employment
Employment | Total |
---|---|
Employed | 89,495 |
Unemployed | 10,670 |
Burlington Employment by Industry
Industries | Number Employed |
---|---|
Agriculture, forestry, fishing and hunting | 445 |
Mining, quarrying, and oil and gas extraction | 260 |
Utilities | 740 |
Construction | 5,470 |
Manufacturing | 8,070 |
Wholesale trade | 5,005 |
Retail trade | 10,015 |
Transportation and warehousing | 3,840 |
Information and cultural industries | 2,410 |
Finance and insurance | 6,675 |
Real estate and rental and leasing | 2,135 |
Professional, scientific and technical services | 10,680 |
Management of companies and enterprises | 615 |
Administrative and support, waste management and remediation services | 3,300 |
Educational services | 7,895 |
Health care and social assistance | 10,395 |
Arts, entertainment and recreation | 1,110 |
Accommodation and food services | 3,435 |
Other services (except public administration) | 2,795 |
Public administration | 4,205 |
EDUCATION
Burlington Postsecondary Education
Postsecondary Education | Number of People |
---|---|
Postsecondary certificate, diploma or degree | 98,630 |
Source: Statistics Canada. 2021 Census of Population.
https://www12.statcan.gc.ca/census-recensement/index-eng.cfm?
READY TO BOOK
416-768-4576