Kitchener Demographics
Kitchener Demographics
Kitchener Ontario, offers a dynamic real estate market characterized by its blend of historic charm and contemporary growth. As part of the burgeoning Waterloo Region, Kitchener has seen increasing demand for residential properties driven by its strong economic base, expanding tech sector, and vibrant cultural scene. The market features a diverse range of options, from well-preserved heritage homes to newly developed condominiums and suburban communities. Recent trends indicate a steady appreciation in property values, influenced by the city’s attractiveness to young professionals and families seeking a balance between urban convenience and a high quality of life. With ongoing infrastructure investments and a growing population, Kitchener’s real estate landscape continues to evolve, presenting opportunities for both investors and homebuyers.
HOUSING
Kitchener Number of Owners and Renters
Owners and Renters | Total |
---|---|
Owner | 89,290 |
Renter | 14,620 |
Kitchener Dwelling Types
Dwelling Type | Total |
---|---|
Single-detached house | 64,995 |
Semi-detached house | 7,960 |
Row house | 11,410 |
Condominium | 18,835 |
Kitchener Age of Homeowners
Age of Homeowners | Total |
---|---|
15 to 24 years | 900 |
25 to 34 years | 8,920 |
35 to 44 years | 18,155 |
45 to 54 years | 25,060 |
55 to 64 years | 23,670 |
65 to 74 years | 15,240 |
75 to 84 years | 8,650 |
85 years and over | 3,325 |
POPULATION
Kitchener Population Comparison
Year | Total |
---|---|
2016 | 306,233 |
2021 | 323,103 |
Kitchener Population by Age
Age | Total |
---|---|
0 to 4 years | 14,375 |
5 to 9 years | 17,945 |
10 to 14 years | 20,970 |
15 to 19 years | 22,300 |
20 to 24 years | 21,695 |
25 to 29 years | 20,000 |
30 to 34 years | 18,450 |
35 to 39 years | 19,705 |
40 to 44 years | 21,085 |
45 to 49 years | 23,845 |
50 to 54 years | 25,730 |
55 to 59 years | 24,185 |
60 to 64 years | 20,130 |
65 to 69 years | 15,665 |
70 to 74 years | 14,035 |
75 to 79 years | 8,915 |
80 to 84 years | 7,190 |
85 to 89 years | 4,325 |
90 to 94 years | 1,965 |
95 to 99 years | 530 |
100 years and over | 55 |
INCOME
Kitchener Median After-tax Income of Household
Median After-tax Income of Household |
---|
107,000.00 |
Kitchener Household After-tax Income Groups
Income Groups | Number of People |
---|---|
Under $5,000 | 1,015 |
$5,000 to $9,999 | 375 |
$10,000 to $14,999 | 605 |
$15,000 to $19,999 | 1,015 |
$20,000 to $24,999 | 2,170 |
$25,000 to $29,999 | 2,465 |
$30,000 to $34,999 | 2,160 |
$35,000 to $39,999 | 2,565 |
$40,000 to $44,999 | 2,745 |
$45,000 to $49,999 | 2,770 |
$50,000 to $59,999 | 5,725 |
$60,000 to $69,999 | 6,165 |
$70,000 to $79,999 | 6,220 |
$80,000 to $89,999 | 6,250 |
$90,000 to $99,999 | 5,865 |
$100,000 and over | 55,805 |
$100,000 to $124,999 | 14,040 |
$125,000 to $149,999 | 12,190 |
$150,000 and over | 29,575 |
ETHNIC OR CULTURAL ORIGIN
Kitchener Ethnic or Cultural Origin Top 10
Ethnic or Cultural Orgin | Total |
---|---|
Canadian | 17,780 |
English | 8,265 |
Irish | 6,715 |
Scottish | 5,895 |
French, n.o.s.122 | 3,050 |
German | 4,455 |
Chinese | 27,235 |
Italian | 85,030 |
Indian (India) | 17,330 |
Ukrainian | 7,080 |
Dutch | 1,320 |
Polish | 9,885 |
Québécois | 85 |
British Isles, n.o.s.123 | 2,580 |
Filipino | 8,730 |
French Canadian | 610 |
Caucasian (White), n.o.s.124 | 2,390 |
First Nations (North American Indian), n.o.s.125 | 260 |
Métis | 240 |
European, n.o.s.126 | 5,790 |
Russian | 18,245 |
Norwegian | 215 |
Welsh | 605 |
Portuguese | 8,300 |
American | 1,420 |
Spanish | 4,095 |
Swedish | 200 |
Hungarian | 2,445 |
Acadian | 115 |
Pakistani | 6,485 |
African, n.o.s.127 | 2,225 |
Jewish | 25,325 |
Punjabi | 2,715 |
Vietnamese | 7,305 |
Arab, n.o.s.128 | 1,335 |
Greek | 4,820 |
Jamaican | 3,240 |
Asian, n.o.s.129 | 3,285 |
Cree, n.o.s.130 | 25 |
Korean | 6,685 |
Romanian | 3,905 |
Lebanese | 1,105 |
Iranian | 6,935 |
Christian, n.i.e.131 | 1,810 |
Danish | 205 |
North American Indigenous, n.o.s.132 | 65 |
Sikh | 1,565 |
Austrian | 920 |
Belgian | 145 |
Haitian | 155 |
Hindu | 2,605 |
Mexican | 1,050 |
Mennonite | 10 |
Swiss | 210 |
Finnish | 290 |
Sri Lankan | 3,135 |
Croatian | 1,330 |
Japanese | 480 |
South Asian, n.o.s.133 | 1,990 |
Mi'kmaq, n.o.s.134 | 50 |
Northern European, n.o.s.135 | 130 |
Muslim | 1,415 |
Egyptian | 1,295 |
Latin, Central or South American, n.o.s.136 | 1,395 |
Tamil | 2,885 |
Icelandic | 105 |
Colombian | 1,105 |
Moroccan | 1,565 |
Czech | 370 |
Syrian | 580 |
Guyanese | 2,285 |
Afghan | 2,300 |
Black, n.o.s.137 | 815 |
Serbian | 765 |
Ojibway | 15 |
Newfoundlander | 140 |
Hong Konger | 995 |
Ontarian | 320 |
Persian | 2,775 |
Trinidadian/Tobagonian | 1,055 |
Turkish | 2,770 |
Inuit, n.o.s.138 | 45 |
Bangladeshi | 335 |
Algerian | 50 |
Brazilian | 1,095 |
Nigerian | 960 |
Armenian | 1,695 |
Slovak | 300 |
Eastern European, n.o.s.139 | 2,315 |
Somali | 185 |
Taiwanese | 525 |
Iraqi | 2,515 |
Salvadorean | 680 |
African Caribbean | 1,110 |
East or Southeast Asian, n.o.s.140 | 1,055 |
West or Central Asian or Middle Eastern, n.o.s.141 | 1,485 |
Caribbean, n.o.s.142 | 630 |
Algonquin | 0 |
West Indian, n.o.s.143 | 910 |
Lithuanian | 1,360 |
South African | 1,320 |
Australian | 140 |
Palestinian | 525 |
Chilean | 530 |
Congolese | 45 |
Nova Scotian | 25 |
Ethiopian | 185 |
Hispanic, n.o.s.144 | 885 |
Peruvian | 490 |
Yoruba | 425 |
Cambodian (Khmer) | 770 |
Berber | 60 |
Albanian | 1,390 |
Maltese | 925 |
Macedonian | 855 |
Slovenian | 595 |
Western European, n.o.s.145 | 225 |
New Brunswicker | 25 |
Gujarati | 665 |
Eritrean | 120 |
African Canadian | 220 |
Israeli | 5,400 |
Mohawk | 30 |
Czechoslovakian, n.o.s.146 | 140 |
Bulgarian | 505 |
Albertan | 0 |
Ghanaian | 400 |
Barbadian | 260 |
African American | 90 |
Yugoslavian, n.o.s.147 | 185 |
Tunisian | 125 |
Slavic, n.o.s.148 | 525 |
Cuban | 330 |
Bosnian | 125 |
Venezuelan | 320 |
Innu/Montagnais, n.o.s.149 | 0 |
Latvian | 440 |
Bengali | 135 |
Cameroonian | 60 |
Guatemalan | 170 |
Indonesian | 240 |
Laotian | 345 |
Ilocano | 160 |
Northern Irish | 40 |
Celtic, n.o.s.150 | 60 |
British Columbian | 10 |
Ecuadorian | 1,840 |
Franco Ontarian | 45 |
Argentinian | 695 |
Estonian | 100 |
Kurdish | 675 |
Fijian | 130 |
Jatt | 115 |
North American, n.o.s.151 | 125 |
Coptic | 370 |
Thai | 145 |
Dominican | 255 |
Nepali | 115 |
Kabyle | 0 |
Assyrian | 1,870 |
Igbo | 270 |
Byelorussian | 1,035 |
Dene, n.o.s.152 | 0 |
Blackfoot, n.o.s.153 | 10 |
Abenaki | 0 |
Moldovan | 560 |
Iroquois (Haudenosaunee), n.o.s.154 | 0 |
New Zealander | 30 |
Sudanese | 60 |
Breton | 0 |
Pennsylvania Dutch | 0 |
Malaysian | 85 |
Plains Cree | 0 |
North African, n.o.s.155 | 85 |
Huron (Wendat) | 0 |
Saskatchewanian | 0 |
Buddhist | 690 |
Gaspesian | 0 |
Norman | 25 |
Southern or East African, n.o.s.156 | 265 |
Ivorian | 20 |
Saulteaux | 0 |
Anishinaabe, n.o.s.157 | 0 |
Burundian | 0 |
Tigrinya | 70 |
Nicaraguan | 120 |
Mauritian | 110 |
Kenyan | 140 |
Oji-Cree | 0 |
Vincentian | 130 |
Jordanian | 155 |
Manitoban | 0 |
Cape Bretoner | 10 |
Rwandan | 10 |
Grenadian | 150 |
Malayali | 140 |
Chaldean | 845 |
Sinhalese | 240 |
Mayan | 65 |
Honduran | 45 |
Cherokee | 0 |
Qalipu Mi'kmaq | 10 |
Indo-Caribbean | 290 |
Flemish | 10 |
United Empire Loyalist | 10 |
Senegalese | 0 |
Azerbaijani | 715 |
Sicilian | 235 |
Pashtun | 105 |
Malay | 30 |
Goan | 130 |
Bantu, n.o.s.158 | 0 |
Tibetan | 15 |
Zimbabwean | 65 |
Burmese | 65 |
Mongolian | 75 |
Azorean | 120 |
Atikamekw | 0 |
Bamileke | 0 |
Indo-Guyanese | 225 |
Ugandan | 40 |
Oromo | 0 |
Tanzanian | 205 |
Yemeni | 200 |
Central African | 0 |
Libyan | 40 |
Basque | 35 |
Uruguayan | 280 |
Akan, n.o.s.159 | 65 |
Central or West African, n.o.s.160 | 20 |
Igorot | 20 |
Fulani | 0 |
Woodland Cree | 0 |
Guinean | 0 |
St. Lucian | 35 |
Prince Edward Islander | 0 |
Maliseet | 0 |
Beninese | 20 |
Telugu | 65 |
Roma | 35 |
Costa Rican | 115 |
African Nova Scotian | 25 |
Malagasy | 0 |
Kashmiri | 75 |
Singaporean | 50 |
Karen | 0 |
Edo | 70 |
Tajik | 125 |
Amhara | 0 |
Paraguayan | 20 |
EMPLOYMENT
Kitchener Employment
Employment | Total |
---|---|
Employed | 154,615 |
Unemployed | 22,010 |
Kitchener Employment by Industry
Industries | Number Employed |
---|---|
Agriculture, forestry, fishing and hunting | 355 |
Mining, quarrying, and oil and gas extraction | 120 |
Utilities | 775 |
Construction | 15,215 |
Manufacturing | 14,930 |
Wholesale trade | 7,470 |
Retail trade | 15,950 |
Transportation and warehousing | 6,815 |
Information and cultural industries | 3,530 |
Finance and insurance | 12,865 |
Real estate and rental and leasing | 5,125 |
Professional, scientific and technical services | 19,305 |
Management of companies and enterprises | 1,000 |
Administrative and support, waste management and remediation services | 5,045 |
Educational services | 12,525 |
Health care and social assistance | 15,120 |
Arts, entertainment and recreation | 1,525 |
Accommodation and food services | 5,250 |
Other services (except public administration) | 5,675 |
Public administration | 6,030 |
EDUCATION
Kitchener Postsecondary Education
Postsecondary Education | Number of People |
---|---|
Postsecondary certificate, diploma or degree | 159,810 |
Source: Statistics Canada. 2021 Census of Population.
https://www12.statcan.gc.ca/census-recensement/index-eng.cfm?
READY TO BOOK
416-768-4576