Markham Demographics
Markham Demographics
Markham Ontario, located just north of Toronto, is a rapidly growing city renowned for its diverse community, thriving economy, and high quality of life. As one of the fastest-growing municipalities in the Greater Toronto Area (GTA), Markham has become a prime location for real estate investment. The city’s real estate market is characterized by a mix of upscale residential properties, modern condos, and family-friendly suburban homes. Markham’s appeal is enhanced by its well-regarded schools, extensive parklands, and vibrant cultural scene, attracting both professionals and families. Recent trends show that property values have been climbing due to strong demand and limited supply, reflecting the city’s expanding population and its proximity to Toronto. As Markham continues to develop and attract new businesses, its real estate market is expected to remain competitive and offer promising opportunities for investors and homebuyers alike.
HOUSING
Markham Number of Owners and Renters
Owners and Renters | Total |
---|---|
Owner | 90,545 |
Renter | 20,325 |
Markham Dwelling Types
Dwelling Type | Total |
---|---|
Single-detached house | 62,270 |
Semi-detached house | 6,985 |
Row house | 15,985 |
Condominium | 23,310 |
Markham Age of Homeowners
Age of Homeowners | Total |
---|---|
15 to 24 years | 1,490 |
25 to 34 years | 10,970 |
35 to 44 years | 18,855 |
45 to 54 years | 24,750 |
55 to 64 years | 24,340 |
65 to 74 years | 18,460 |
75 to 84 years | 8,865 |
85 years and over | 3,140 |
POPULATION
Markham Population Comparison
Year | Total |
---|---|
2016 | 328,966 |
2021 | 338,503 |
Markham Population by Age
Age | Total |
---|---|
0 to 4 years | 14,350 |
5 to 9 years | 18,775 |
10 to 14 years | 20,760 |
15 to 19 years | 20,555 |
20 to 24 years | 20,345 |
25 to 29 years | 21,360 |
30 to 34 years | 21,540 |
35 to 39 years | 21,830 |
40 to 44 years | 21,530 |
45 to 49 years | 24,015 |
50 to 54 years | 24,180 |
55 to 59 years | 24,835 |
60 to 64 years | 22,380 |
65 to 69 years | 20,080 |
70 to 74 years | 17,120 |
75 to 79 years | 10,640 |
80 to 84 years | 7,305 |
85 to 89 years | 4,325 |
90 to 94 years | 1,975 |
95 to 99 years | 530 |
100 years and over | 85 |
INCOME
Markham Median After-tax Income of Household
Median After-tax Income of Household |
---|
92,000 |
Markham Household After-tax Income Groups
Income Groups | Number of People |
---|---|
Under $5,000 | 2,045 |
$5,000 to $9,999 | 760 |
$10,000 to $14,999 | 965 |
$15,000 to $19,999 | 1,485 |
$20,000 to $24,999 | 2,995 |
$25,000 to $29,999 | 2,570 |
$30,000 to $34,999 | 3,340 |
$35,000 to $39,999 | 3,425 |
$40,000 to $44,999 | 3,375 |
$45,000 to $49,999 | 3,465 |
$50,000 to $59,999 | 7,430 |
$60,000 to $69,999 | 7,600 |
$70,000 to $79,999 | 7,620 |
$80,000 to $89,999 | 7,245 |
$90,000 to $99,999 | 6,595 |
$100,000 and over | 49,940 |
$100,000 to $124,999 | 14,540 |
$125,000 to $149,999 | 11,225 |
$150,000 and over | 24,175 |
ETHNIC OR CULTURAL ORIGIN
Markham Ethnic or Cultural Origin Top 10
Ethnic or Cultural Orgin | Total |
---|---|
Canadian | 13,465 |
English | 12,940 |
Irish | 10,365 |
Scottish | 10,360 |
French, n.o.s.122 | 3,710 |
German | 4,755 |
Chinese | 146,145 |
Italian | 9,515 |
Indian (India) | 23,760 |
Ukrainian | 1,995 |
Dutch | 1,930 |
Polish | 2,620 |
Québécois | 115 |
British Isles, n.o.s.123 | 3,890 |
Filipino | 9,915 |
French Canadian | 665 |
Caucasian (White), n.o.s.124 | 1,115 |
First Nations (North American Indian), n.o.s.125 | 265 |
Métis | 320 |
European, n.o.s.126 | 1,510 |
Russian | 2,430 |
Norwegian | 350 |
Welsh | 885 |
Portuguese | 2,350 |
American | 945 |
Spanish | 2,335 |
Swedish | 445 |
Hungarian | 1,270 |
Acadian | 195 |
Pakistani | 7,070 |
African, n.o.s.127 | 2,655 |
Jewish | 2,995 |
Punjabi | 1,895 |
Vietnamese | 3,145 |
Arab, n.o.s.128 | 1,035 |
Greek | 5,170 |
Jamaican | 4,330 |
Asian, n.o.s.129 | 9,845 |
Cree, n.o.s.130 | 20 |
Korean | 4,675 |
Romanian | 1,230 |
Lebanese | 750 |
Iranian | 6,735 |
Christian, n.i.e.131 | 2,060 |
Danish | 380 |
North American Indigenous, n.o.s.132 | 120 |
Sikh | 1,155 |
Austrian | 555 |
Belgian | 200 |
Haitian | 120 |
Hindu | 5,070 |
Mexican | 370 |
Mennonite | 85 |
Swiss | 270 |
Finnish | 450 |
Sri Lankan | 11,270 |
Croatian | 365 |
Japanese | 1,390 |
South Asian, n.o.s.133 | 3,850 |
Mi'kmaq, n.o.s.134 | 75 |
Northern European, n.o.s.135 | 210 |
Muslim | 1,910 |
Egyptian | 1,760 |
Latin, Central or South American, n.o.s.136 | 675 |
Tamil | 10,450 |
Icelandic | 90 |
Colombian | 430 |
Moroccan | 135 |
Czech | 270 |
Syrian | 260 |
Guyanese | 2,905 |
Afghan | 1,550 |
Black, n.o.s.137 | 1,085 |
Serbian | 535 |
Ojibway | 65 |
Newfoundlander | 90 |
Hong Konger | 12,515 |
Ontarian | 285 |
Persian | 3,000 |
Trinidadian/Tobagonian | 1,470 |
Turkish | 920 |
Inuit, n.o.s.138 | 35 |
Bangladeshi | 700 |
Algerian | 40 |
Brazilian | 410 |
Nigerian | 415 |
Armenian | 1,850 |
Slovak | 205 |
Eastern European, n.o.s.139 | 410 |
Somali | 270 |
Taiwanese | 1,750 |
Iraqi | 200 |
Salvadorean | 185 |
African Caribbean | 1,240 |
East or Southeast Asian, n.o.s.140 | 2,050 |
West or Central Asian or Middle Eastern, n.o.s.141 | 600 |
Caribbean, n.o.s.142 | 685 |
Algonquin | 0 |
West Indian, n.o.s.143 | 1,200 |
Lithuanian | 350 |
South African | 415 |
Australian | 120 |
Palestinian | 445 |
Chilean | 175 |
Congolese | 160 |
Nova Scotian | 55 |
Ethiopian | 130 |
Hispanic, n.o.s.144 | 265 |
Peruvian | 330 |
Yoruba | 195 |
Cambodian (Khmer) | 205 |
Berber | 30 |
Albanian | 260 |
Maltese | 190 |
Macedonian | 2,145 |
Slovenian | 185 |
Western European, n.o.s.145 | 120 |
New Brunswicker | 20 |
Gujarati | 1,380 |
Eritrean | 30 |
African Canadian | 220 |
Israeli | 475 |
Mohawk | 10 |
Czechoslovakian, n.o.s.146 | 105 |
Bulgarian | 260 |
Albertan | 15 |
Ghanaian | 180 |
Barbadian | 520 |
African American | 100 |
Yugoslavian, n.o.s.147 | 70 |
Tunisian | 0 |
Slavic, n.o.s.148 | 125 |
Cuban | 180 |
Bosnian | 65 |
Venezuelan | 315 |
Innu/Montagnais, n.o.s.149 | 0 |
Latvian | 175 |
Bengali | 270 |
Cameroonian | 10 |
Guatemalan | 70 |
Indonesian | 320 |
Laotian | 180 |
Ilocano | 280 |
Northern Irish | 200 |
Celtic, n.o.s.150 | 70 |
British Columbian | 10 |
Ecuadorian | 260 |
Franco Ontarian | 45 |
Argentinian | 155 |
Estonian | 135 |
Kurdish | 240 |
Fijian | 45 |
Jatt | 225 |
North American, n.o.s.151 | 100 |
Coptic | 955 |
Thai | 160 |
Dominican | 145 |
Nepali | 100 |
Kabyle | 0 |
Assyrian | 35 |
Igbo | 65 |
Byelorussian | 120 |
Dene, n.o.s.152 | 0 |
Blackfoot, n.o.s.153 | 0 |
Abenaki | 0 |
Moldovan | 35 |
Iroquois (Haudenosaunee), n.o.s.154 | 20 |
New Zealander | 45 |
Sudanese | 165 |
Breton | 20 |
Pennsylvania Dutch | 60 |
Malaysian | 475 |
Plains Cree | 0 |
North African, n.o.s.155 | 50 |
Huron (Wendat) | 0 |
Saskatchewanian | 0 |
Buddhist | 630 |
Gaspesian | 0 |
Norman | 0 |
Southern or East African, n.o.s.156 | 560 |
Ivorian | 0 |
Saulteaux | 0 |
Anishinaabe, n.o.s.157 | 0 |
Burundian | 50 |
Tigrinya | 0 |
Nicaraguan | 65 |
Mauritian | 255 |
Kenyan | 255 |
Oji-Cree | 0 |
Vincentian | 135 |
Jordanian | 110 |
Manitoban | 20 |
Cape Bretoner | 0 |
Rwandan | 0 |
Grenadian | 90 |
Malayali | 165 |
Chaldean | 20 |
Sinhalese | 275 |
Mayan | 0 |
Honduran | 35 |
Cherokee | 15 |
Qalipu Mi'kmaq | 0 |
Indo-Caribbean | 225 |
Flemish | 0 |
United Empire Loyalist | 50 |
Senegalese | 0 |
Azerbaijani | 200 |
Sicilian | 135 |
Pashtun | 190 |
Malay | 155 |
Goan | 425 |
Bantu, n.o.s.158 | 0 |
Tibetan | 35 |
Zimbabwean | 45 |
Burmese | 125 |
Mongolian | 115 |
Azorean | 25 |
Atikamekw | 0 |
Bamileke | 0 |
Indo-Guyanese | 345 |
Ugandan | 30 |
Oromo | 0 |
Tanzanian | 290 |
Yemeni | 10 |
Central African | 40 |
Libyan | 50 |
Basque | 20 |
Uruguayan | 40 |
Akan, n.o.s.159 | 45 |
Central or West African, n.o.s.160 | 45 |
Igorot | 0 |
Fulani | 0 |
Woodland Cree | 0 |
Guinean | 0 |
St. Lucian | 25 |
Prince Edward Islander | 20 |
Maliseet | 0 |
Beninese | 0 |
Telugu | 170 |
Roma | 50 |
Costa Rican | 70 |
African Nova Scotian | 0 |
Malagasy | 0 |
Kashmiri | 190 |
Singaporean | 210 |
Karen | 0 |
Edo | 50 |
Tajik | 105 |
Amhara | 0 |
Paraguayan | 0 |
EMPLOYMENT
Markham Employment
Employment | Total |
---|---|
Employed | 147,065 |
Unemployed | 23,475 |
Markham Employment by Industry
Industries | Number Employed |
---|---|
Agriculture, forestry, fishing and hunting | 380 |
Mining, quarrying, and oil and gas extraction | 115 |
Utilities | 925 |
Construction | 6,870 |
Manufacturing | 12,465 |
Wholesale trade | 7,565 |
Retail trade | 15,225 |
Transportation and warehousing | 5,690 |
Information and cultural industries | 4,285 |
Finance and insurance | 17,265 |
Real estate and rental and leasing | 5,485 |
Professional, scientific and technical services | 21,310 |
Management of companies and enterprises | 1,050 |
Administrative and support, waste management and remediation services | 5,250 |
Educational services | 9,175 |
Health care and social assistance | 15,175 |
Arts, entertainment and recreation | 1,275 |
Accommodation and food services | 7,465 |
Other services (except public administration) | 4,900 |
Public administration | 5,210 |
EDUCATION
Markham Postsecondary Education
Postsecondary Education | Number of People |
---|---|
Postsecondary certificate, diploma or degree | 168,390 |
Source: Statistics Canada. 2021 Census of Population.
https://www12.statcan.gc.ca/census-recensement/index-eng.cfm?
READY TO BOOK
416-768-4576
New Detached Homes & Townhomes in Markham – COMING SOON
Unionglen
Markham