Mississauga Demographics
Mississauga Demographics
Mississauga Ontario, a prominent city located immediately west of Toronto, is a major player in the Greater Toronto Area (GTA) with a dynamic and evolving real estate market. As one of Canada’s largest cities, Mississauga boasts a diverse range of neighbourhoods and property types, from high-rise condominiums in its bustling downtown core to spacious suburban homes. The city’s strategic location, strong economic base, and comprehensive amenities—including major shopping centers, top-rated schools, and a burgeoning cultural scene—make it an attractive option for both homeowners and investors. Recent trends have shown a steady increase in property values, driven by robust demand and ongoing development projects. The real estate market in Mississauga benefits from its proximity to Toronto, coupled with its own economic growth, making it a key area of interest for those seeking both residential and investment opportunities in the GTA.
HOUSING
Mississauga Number of Owners and Renters
Owners and Renters | Total |
---|---|
Owner | 172,225 |
Renter | 72,355 |
Mississauga Dwelling Types
Dwelling Type | Total |
---|---|
Single-detached house | 90,660 |
Semi-detached house | 26,855 |
Row house | 34,455 |
Condominium | 69,070 |
Mississauga Age of Homeowners
Age of Homeowners | Total |
---|---|
15 to 24 years | 3,595 |
25 to 34 years | 24,745 |
35 to 44 years | 40,875 |
45 to 54 years | 51,605 |
55 to 64 years | 58,260 |
65 to 74 years | 38,545 |
75 to 84 years | 19,955 |
85 years and over | 6,995 |
POPULATION
Mississauga Population Comparison
Year | Total |
---|---|
2016 | 721,599 |
2021 | 717,961 |
Mississauga Population by Age
Age | Total |
---|---|
0 to 4 years | 31,595 |
5 to 9 years | 36,740 |
10 to 14 years | 40,980 |
15 to 19 years | 44,665 |
20 to 24 years | 51,660 |
25 to 29 years | 51,740 |
30 to 34 years | 48,420 |
35 to 39 years | 46,900 |
40 to 44 years | 44,290 |
45 to 49 years | 46,350 |
50 to 54 years | 51,670 |
55 to 59 years | 55,175 |
60 to 64 years | 48,360 |
65 to 69 years | 37,880 |
70 to 74 years | 30,975 |
75 to 79 years | 21,165 |
80 to 84 years | 14,710 |
85 to 89 years | 9,115 |
90 to 94 years | 4,285 |
95 to 99 years | 1,125 |
100 years and over | 155 |
INCOME
Mississauga Median After-tax Income of Household
Median After-tax Income of Household |
---|
89,000 |
Mississauga Household After-tax Income Groups
Income Groups | Number of People |
---|---|
Under $5,000 | 3,450 |
$5,000 to $9,999 | 1,275 |
$10,000 to $14,999 | 2,090 |
$15,000 to $19,999 | 3,165 |
$20,000 to $24,999 | 7,100 |
$25,000 to $29,999 | 6,270 |
$30,000 to $34,999 | 6,615 |
$35,000 to $39,999 | 7,375 |
$40,000 to $44,999 | 7,860 |
$45,000 to $49,999 | 8,230 |
$50,000 to $59,999 | 17,505 |
$60,000 to $69,999 | 17,755 |
$70,000 to $79,999 | 17,855 |
$80,000 to $89,999 | 17,180 |
$90,000 to $99,999 | 15,815 |
$100,000 and over | 105,040 |
$100,000 to $124,999 | 32,890 |
$125,000 to $149,999 | 24,375 |
$150,000 and over | 47,775 |
ETHNIC OR CULTURAL ORIGIN
Mississauga Ethnic or Cultural Origin Top 10
Ethnic or Cultural Orgin | Total |
---|---|
Canadian | 42,315 |
English | 46,415 |
Irish | 39,785 |
Scottish | 36,800 |
French, n.o.s.122 | 15,425 |
German | 19,285 |
Chinese | 55,350 |
Italian | 38,075 |
Indian (India) | 90,560 |
Ukrainian | 17,350 |
Dutch | 6,125 |
Polish | 36,095 |
Québécois | 445 |
British Isles, n.o.s.123 | 12,325 |
Filipino | 37,325 |
French Canadian | 3,120 |
Caucasian (White), n.o.s.124 | 4,980 |
First Nations (North American Indian), n.o.s.125 | 1,615 |
Métis | 1,460 |
European, n.o.s.126 | 6,500 |
Russian | 6,265 |
Norwegian | 1,235 |
Welsh | 3,880 |
Portuguese | 27,845 |
American | 3,425 |
Spanish | 9,865 |
Swedish | 1,420 |
Hungarian | 3,945 |
Acadian | 600 |
Pakistani | 41,025 |
African, n.o.s.127 | 9,710 |
Jewish | 2,065 |
Punjabi | 10,725 |
Vietnamese | 15,010 |
Arab, n.o.s.128 | 16,645 |
Greek | 5,890 |
Jamaican | 15,860 |
Asian, n.o.s.129 | 9,685 |
Cree, n.o.s.130 | 100 |
Korean | 6,025 |
Romanian | 3,755 |
Lebanese | 4,645 |
Iranian | 3,165 |
Christian, n.i.e.131 | 6,110 |
Danish | 990 |
North American Indigenous, n.o.s.132 | 540 |
Sikh | 6,110 |
Austrian | 1,940 |
Belgian | 665 |
Haitian | 300 |
Hindu | 11,545 |
Mexican | 2,350 |
Mennonite | 200 |
Swiss | 980 |
Finnish | 995 |
Sri Lankan | 7,370 |
Croatian | 7,955 |
Japanese | 2,875 |
South Asian, n.o.s.133 | 10,410 |
Mi'kmaq, n.o.s.134 | 415 |
Northern European, n.o.s.135 | 725 |
Muslim | 10,055 |
Egyptian | 9,950 |
Latin, Central or South American, n.o.s.136 | 3,455 |
Tamil | 6,505 |
Icelandic | 200 |
Colombian | 3,820 |
Moroccan | 530 |
Czech | 1,485 |
Syrian | 6,385 |
Guyanese | 6,165 |
Afghan | 4,085 |
Black, n.o.s.137 | 4,015 |
Serbian | 4,680 |
Ojibway | 300 |
Newfoundlander | 750 |
Hong Konger | 2,595 |
Ontarian | 1,060 |
Persian | 1,685 |
Trinidadian/Tobagonian | 5,460 |
Turkish | 3,150 |
Inuit, n.o.s.138 | 45 |
Bangladeshi | 2,740 |
Algerian | 355 |
Brazilian | 1,630 |
Nigerian | 2,470 |
Armenian | 1,295 |
Slovak | 1,385 |
Eastern European, n.o.s.139 | 1,275 |
Somali | 2,165 |
Taiwanese | 1,415 |
Iraqi | 5,695 |
Salvadorean | 940 |
African Caribbean | 3,695 |
East or Southeast Asian, n.o.s.140 | 3,210 |
West or Central Asian or Middle Eastern, n.o.s.141 | 4,730 |
Caribbean, n.o.s.142 | 3,050 |
Algonquin | 85 |
West Indian, n.o.s.143 | 4,120 |
Lithuanian | 1,160 |
South African | 1,030 |
Australian | 475 |
Palestinian | 6,080 |
Chilean | 1,225 |
Congolese | 285 |
Nova Scotian | 365 |
Ethiopian | 740 |
Hispanic, n.o.s.144 | 1,565 |
Peruvian | 1,580 |
Yoruba | 1,220 |
Cambodian (Khmer) | 295 |
Berber | 180 |
Albanian | 3,830 |
Maltese | 2,985 |
Macedonian | 2,070 |
Slovenian | 2,470 |
Western European, n.o.s.145 | 300 |
New Brunswicker | 105 |
Gujarati | 2,210 |
Eritrean | 490 |
African Canadian | 1,315 |
Israeli | 360 |
Mohawk | 180 |
Czechoslovakian, n.o.s.146 | 320 |
Bulgarian | 1,395 |
Albertan | 25 |
Ghanaian | 1,540 |
Barbadian | 1,380 |
African American | 780 |
Yugoslavian, n.o.s.147 | 750 |
Tunisian | 155 |
Slavic, n.o.s.148 | 1,540 |
Cuban | 965 |
Bosnian | 2,125 |
Venezuelan | 930 |
Innu/Montagnais, n.o.s.149 | 0 |
Latvian | 440 |
Bengali | 1,560 |
Cameroonian | 75 |
Guatemalan | 565 |
Indonesian | 1,180 |
Laotian | 380 |
Ilocano | 755 |
Northern Irish | 545 |
Celtic, n.o.s.150 | 240 |
British Columbian | 20 |
Ecuadorian | 1,305 |
Franco Ontarian | 90 |
Argentinian | 790 |
Estonian | 385 |
Kurdish | 490 |
Fijian | 220 |
Jatt | 690 |
North American, n.o.s.151 | 185 |
Coptic | 3,860 |
Thai | 300 |
Dominican | 560 |
Nepali | 1,005 |
Kabyle | 25 |
Assyrian | 1,120 |
Igbo | 465 |
Byelorussian | 535 |
Dene, n.o.s.152 | 0 |
Blackfoot, n.o.s.153 | 30 |
Abenaki | 0 |
Moldovan | 220 |
Iroquois (Haudenosaunee), n.o.s.154 | 80 |
New Zealander | 85 |
Sudanese | 945 |
Breton | 0 |
Pennsylvania Dutch | 165 |
Malaysian | 605 |
Plains Cree | 40 |
North African, n.o.s.155 | 290 |
Huron (Wendat) | 55 |
Saskatchewanian | 35 |
Buddhist | 705 |
Gaspesian | 35 |
Norman | 10 |
Southern or East African, n.o.s.156 | 720 |
Ivorian | 245 |
Saulteaux | 0 |
Anishinaabe, n.o.s.157 | 10 |
Burundian | 35 |
Tigrinya | 25 |
Nicaraguan | 340 |
Mauritian | 805 |
Kenyan | 515 |
Oji-Cree | 0 |
Vincentian | 580 |
Jordanian | 1,360 |
Manitoban | 45 |
Cape Bretoner | 50 |
Rwandan | 100 |
Grenadian | 665 |
Malayali | 965 |
Chaldean | 725 |
Sinhalese | 840 |
Mayan | 190 |
Honduran | 195 |
Cherokee | 35 |
Qalipu Mi'kmaq | 65 |
Indo-Caribbean | 840 |
Flemish | 75 |
United Empire Loyalist | 125 |
Senegalese | 40 |
Azerbaijani | 110 |
Sicilian | 175 |
Pashtun | 1,205 |
Malay | 510 |
Goan | 2,125 |
Bantu, n.o.s.158 | 135 |
Tibetan | 310 |
Zimbabwean | 195 |
Burmese | 230 |
Mongolian | 275 |
Azorean | 640 |
Atikamekw | 0 |
Bamileke | 0 |
Indo-Guyanese | 620 |
Ugandan | 170 |
Oromo | 70 |
Tanzanian | 370 |
Yemeni | 490 |
Central African | 45 |
Libyan | 265 |
Basque | 90 |
Uruguayan | 475 |
Akan, n.o.s.159 | 350 |
Central or West African, n.o.s.160 | 145 |
Igorot | 95 |
Fulani | 85 |
Woodland Cree | 0 |
Guinean | 60 |
St. Lucian | 235 |
Prince Edward Islander | 55 |
Maliseet | 0 |
Beninese | 125 |
Telugu | 740 |
Roma | 160 |
Costa Rican | 165 |
African Nova Scotian | 145 |
Malagasy | 55 |
Kashmiri | 630 |
Singaporean | 180 |
Karen | 0 |
Edo | 330 |
Tajik | 330 |
Amhara | 50 |
Paraguayan | 0 |
EMPLOYMENT
Mississauga Employment
Employment | Total |
---|---|
Employed | 332,000 |
Unemployed | 53,920 |
Mississauga Employment by Industry
Industries | Number Employed |
---|---|
Agriculture, forestry, fishing and hunting | 620 |
Mining, quarrying, and oil and gas extraction | 525 |
Utilities | 1,750 |
Construction | 20,815 |
Manufacturing | 31,490 |
Wholesale trade | 18,340 |
Retail trade | 35,430 |
Transportation and warehousing | 25,810 |
Information and cultural industries | 9,300 |
Finance and insurance | 27,685 |
Real estate and rental and leasing | 8,125 |
Professional, scientific and technical services | 43,435 |
Management of companies and enterprises | 1,990 |
Administrative and support, waste management and remediation services | 14,735 |
Educational services | 20,650 |
Health care and social assistance | 33,800 |
Arts, entertainment and recreation | 2,800 |
Accommodation and food services | 12,875 |
Other services (except public administration) | 9,730 |
Public administration | 12,085 |
EDUCATION
Mississauga Postsecondary Education
Postsecondary Education | Number of People |
---|---|
Postsecondary certificate, diploma or degree | 371,030 |
Source: Statistics Canada. 2021 Census of Population.
https://www12.statcan.gc.ca/census-recensement/index-eng.cfm?
READY TO BOOK
416-768-4576
New Condos in Mississauga
New Condos in Mississauga – COMING SOON
Aquanova
Mississauga