Oshawa Demographics
Oshawa Demographics
Oshawa Ontario, a lively city located in the Greater Toronto Area, has experienced a dynamic real estate market in recent times. Renowned for its rich history as a significant automotive centre and its growing cultural offerings, Oshawa presents a mix of suburban peace and urban convenience. The real estate scene in this area has seen increasing property prices and growing demand, mainly due to its proximity to Toronto and its appeal to families and professionals seeking more cost-effective housing choices. Recent patterns show a competitive market with a consistent influx of new residents and a range of housing options, from vintage residences to contemporary developments, showcasing the city’s changing landscape. As improvements in infrastructure and community projects continue, Oshawa remains a key focus for investors and homebuyers searching for promising prospects in the Greater Toronto Area.
HOUSING
Oshawa Number of Owners and Renters
Owners and Renters | Total |
---|---|
Owner | 42,750 |
Renter | 23,880 |
Oshawa Dwelling Types
Dwelling Type | Total |
---|---|
Single-detached house | 37,000 |
Semi-detached house | 5,330 |
Row house | 6,445 |
Condominium | 4,770 |
Oshawa Age of Homeowners
Age of Homeowners | Total |
---|---|
15 to 24 years | 1,400 |
25 to 34 years | 9,225 |
35 to 44 years | 12,245 |
45 to 54 years | 12,245 |
55 to 64 years | 13,825 |
65 to 74 years | 9,845 |
75 to 84 years | 5,500 |
85 years and over | 2,350 |
POPULATION
Oshawa Population Comparison
Year | Total |
---|---|
2016 | 159,458 |
2021 | 175,383 |
Oshawa Population by Age
Age | Total |
---|---|
0 to 4 years | 9,965 |
5 to 9 years | 10,500 |
10 to 14 years | 10,345 |
15 to 19 years | 9,680 |
20 to 24 years | 10,800 |
25 to 29 years | 12,465 |
30 to 34 years | 13,165 |
35 to 39 years | 12,370 |
40 to 44 years | 11,325 |
45 to 49 years | 10,680 |
50 to 54 years | 11,015 |
55 to 59 years | 12,610 |
60 to 64 years | 11,140 |
65 to 69 years | 8,850 |
70 to 74 years | 7,720 |
75 to 79 years | 5,220 |
80 to 84 years | 3,705 |
85 to 89 years | 2,310 |
90 to 94 years | 1,130 |
95 to 99 years | 330 |
100 years and over | 55 |
INCOME
Oshawa Median After-tax Income of Household
Median After-tax Income of Household |
---|
76,000 |
Oshawa Household After-tax Income Groups
Income Groups | Number of People |
---|---|
Under $5,000 | 540 |
$5,000 to $9,999 | 315 |
$10,000 to $14,999 | 825 |
$15,000 to $19,999 | 1,340 |
$20,000 to $24,999 | 2,160 |
$25,000 to $29,999 | 2,480 |
$30,000 to $34,999 | 2,290 |
$35,000 to $39,999 | 2,685 |
$40,000 to $44,999 | 2,895 |
$45,000 to $49,999 | 2,840 |
$50,000 to $59,999 | 5,870 |
$60,000 to $69,999 | 5,790 |
$70,000 to $79,999 | 5,415 |
$80,000 to $89,999 | 5,115 |
$90,000 to $99,999 | 4,520 |
$100,000 and over | 21,550 |
$100,000 to $124,999 | 8,535 |
$125,000 to $149,999 | 5,465 |
$150,000 and over | 7,555 |
ETHNIC OR CULTURAL ORIGIN
Oshawa Ethnic or Cultural Origin Top 10
Ethnic or Cultural Orgin | Total |
---|---|
Canadian | 29,445 |
English | 38,940 |
Irish | 30,810 |
Scottish | 30,415 |
French, n.o.s.122 | 11,220 |
German | 11,470 |
Chinese | 3,665 |
Italian | 8,635 |
Indian (India) | 7,445 |
Ukrainian | 5,120 |
Dutch | 5,405 |
Polish | 5,785 |
Québécois | 305 |
British Isles, n.o.s.123 | 7,415 |
Filipino | 4,545 |
French Canadian | 2,170 |
Caucasian (White), n.o.s.124 | 2,855 |
First Nations (North American Indian), n.o.s.125 | 2,320 |
Métis | 1,805 |
European, n.o.s.126 | 2,210 |
Russian | 1,580 |
Norwegian | 795 |
Welsh | 3,000 |
Portuguese | 3,085 |
American | 1,525 |
Spanish | 1,800 |
Swedish | 615 |
Hungarian | 1,825 |
Acadian | 640 |
Pakistani | 3,220 |
African, n.o.s.127 | 2,595 |
Jewish | 505 |
Punjabi | 630 |
Vietnamese | 435 |
Arab, n.o.s.128 | 680 |
Greek | 1,840 |
Jamaican | 5,315 |
Asian, n.o.s.129 | 1,050 |
Cree, n.o.s.130 | 255 |
Korean | 450 |
Romanian | 660 |
Lebanese | 360 |
Iranian | 465 |
Christian, n.i.e.131 | 440 |
Danish | 745 |
North American Indigenous, n.o.s.132 | 845 |
Sikh | 265 |
Austrian | 795 |
Belgian | 460 |
Haitian | 305 |
Hindu | 1,025 |
Mexican | 345 |
Mennonite | 45 |
Swiss | 410 |
Finnish | 695 |
Sri Lankan | 1,940 |
Croatian | 580 |
Japanese | 245 |
South Asian, n.o.s.133 | 840 |
Mi'kmaq, n.o.s.134 | 665 |
Northern European, n.o.s.135 | 370 |
Muslim | 825 |
Egyptian | 325 |
Latin, Central or South American, n.o.s.136 | 595 |
Tamil | 1,325 |
Icelandic | 155 |
Colombian | 190 |
Moroccan | 90 |
Czech | 310 |
Syrian | 195 |
Guyanese | 1,980 |
Afghan | 1,455 |
Black, n.o.s.137 | 1,485 |
Serbian | 320 |
Ojibway | 450 |
Newfoundlander | 925 |
Hong Konger | 155 |
Ontarian | 1,165 |
Persian | 295 |
Trinidadian/Tobagonian | 1,570 |
Turkish | 240 |
Inuit, n.o.s.138 | 65 |
Bangladeshi | 665 |
Algerian | 0 |
Brazilian | 225 |
Nigerian | 700 |
Armenian | 155 |
Slovak | 380 |
Eastern European, n.o.s.139 | 220 |
Somali | 55 |
Taiwanese | 85 |
Iraqi | 115 |
Salvadorean | 190 |
African Caribbean | 1,030 |
East or Southeast Asian, n.o.s.140 | 170 |
West or Central Asian or Middle Eastern, n.o.s.141 | 185 |
Caribbean, n.o.s.142 | 1,015 |
Algonquin | 155 |
West Indian, n.o.s.143 | 745 |
Lithuanian | 350 |
South African | 405 |
Australian | 130 |
Palestinian | 165 |
Chilean | 190 |
Congolese | 265 |
Nova Scotian | 200 |
Ethiopian | 110 |
Hispanic, n.o.s.144 | 270 |
Peruvian | 120 |
Yoruba | 375 |
Cambodian (Khmer) | 95 |
Berber | 40 |
Albanian | 135 |
Maltese | 885 |
Macedonian | 625 |
Slovenian | 240 |
Western European, n.o.s.145 | 215 |
New Brunswicker | 200 |
Gujarati | 90 |
Eritrean | 30 |
African Canadian | 435 |
Israeli | 90 |
Mohawk | 310 |
Czechoslovakian, n.o.s.146 | 175 |
Bulgarian | 100 |
Albertan | 10 |
Ghanaian | 270 |
Barbadian | 630 |
African American | 350 |
Yugoslavian, n.o.s.147 | 165 |
Tunisian | 0 |
Slavic, n.o.s.148 | 135 |
Cuban | 260 |
Bosnian | 45 |
Venezuelan | 145 |
Innu/Montagnais, n.o.s.149 | 0 |
Latvian | 210 |
Bengali | 130 |
Cameroonian | 190 |
Guatemalan | 210 |
Indonesian | 105 |
Laotian | 0 |
Ilocano | 60 |
Northern Irish | 255 |
Celtic, n.o.s.150 | 190 |
British Columbian | 10 |
Ecuadorian | 165 |
Franco Ontarian | 20 |
Argentinian | 90 |
Estonian | 130 |
Kurdish | 30 |
Fijian | 35 |
Jatt | 60 |
North American, n.o.s.151 | 140 |
Coptic | 75 |
Thai | 45 |
Dominican | 135 |
Nepali | 85 |
Kabyle | 0 |
Assyrian | 45 |
Igbo | 155 |
Byelorussian | 120 |
Dene, n.o.s.152 | 0 |
Blackfoot, n.o.s.153 | 85 |
Abenaki | 0 |
Moldovan | 25 |
Iroquois (Haudenosaunee), n.o.s.154 | 45 |
New Zealander | 45 |
Sudanese | 20 |
Breton | 0 |
Pennsylvania Dutch | 110 |
Malaysian | 105 |
Plains Cree | 0 |
North African, n.o.s.155 | 10 |
Huron (Wendat) | 45 |
Saskatchewanian | 30 |
Buddhist | 75 |
Gaspesian | 0 |
Norman | 20 |
Southern or East African, n.o.s.156 | 130 |
Ivorian | 10 |
Saulteaux | 0 |
Anishinaabe, n.o.s.157 | 20 |
Burundian | 15 |
Tigrinya | 0 |
Nicaraguan | 55 |
Mauritian | 0 |
Kenyan | 65 |
Oji-Cree | 0 |
Vincentian | 200 |
Jordanian | 25 |
Manitoban | 0 |
Cape Bretoner | 65 |
Rwandan | 20 |
Grenadian | 195 |
Malayali | 200 |
Chaldean | 15 |
Sinhalese | 65 |
Mayan | 20 |
Honduran | 80 |
Cherokee | 70 |
Qalipu Mi'kmaq | 30 |
Indo-Caribbean | 160 |
Flemish | 40 |
United Empire Loyalist | 120 |
Senegalese | 30 |
Azerbaijani | 0 |
Sicilian | 155 |
Pashtun | 75 |
Malay | 35 |
Goan | 35 |
Bantu, n.o.s.158 | 80 |
Tibetan | 0 |
Zimbabwean | 65 |
Burmese | 30 |
Mongolian | 25 |
Azorean | 30 |
Atikamekw | 0 |
Bamileke | 0 |
Indo-Guyanese | 75 |
Ugandan | 20 |
Oromo | 0 |
Tanzanian | 25 |
Yemeni | 0 |
Central African | 130 |
Libyan | 65 |
Basque | 0 |
Uruguayan | 35 |
Akan, n.o.s.159 | 35 |
Central or West African, n.o.s.160 | 65 |
Igorot | 0 |
Fulani | 0 |
Woodland Cree | 0 |
Guinean | 15 |
St. Lucian | 145 |
Prince Edward Islander | 15 |
Maliseet | 15 |
Beninese | 25 |
Telugu | 70 |
Roma | 40 |
Costa Rican | 0 |
African Nova Scotian | 45 |
Malagasy | 0 |
Kashmiri | 60 |
Singaporean | 25 |
Karen | 0 |
Edo | 85 |
Tajik | 100 |
Amhara | 0 |
Paraguayan | 0 |
EMPLOYMENT
Oshawa Employment
Employment | Total |
---|---|
Employed | 74,250 |
Unemployed | 13,300 |
Oshawa Employment by Industry
Industries | Number Employed |
---|---|
Agriculture, forestry, fishing and hunting | 345 |
Mining, quarrying, and oil and gas extraction | 120 |
Utilities | 1,510 |
Construction | 6,830 |
Manufacturing | 5,425 |
Wholesale trade | 2,175 |
Retail trade | 9,510 |
Transportation and warehousing | 4,450 |
Information and cultural industries | 1,695 |
Finance and insurance | 3,765 |
Real estate and rental and leasing | 1,490 |
Professional, scientific and technical services | 5,230 |
Management of companies and enterprises | 300 |
Administrative and support, waste management and remediation services | 4,520 |
Educational services | 5,490 |
Health care and social assistance | 10,515 |
Arts, entertainment and recreation | 845 |
Accommodation and food services | 3,560 |
Other services (except public administration) | 2,645 |
Public administration | 3,835 |
EDUCATION
Oshawa Postsecondary Education
Postsecondary Education | Number of People |
---|---|
Postsecondary certificate, diploma or degree | 73,475 |
Source: Statistics Canada. 2021 Census of Population.
https://www12.statcan.gc.ca/census-recensement/index-eng.cfm?
READY TO BOOK
416-768-4576
New Detached Homes in Oshawa
New Townhomes in Oshawa
New Semi-detached Homes in Oshawa
New Detached Homes in Oshawa – COMING SOON
Park and Lake
Oshawa