Pickering Demographics
Pickering Demographics
Pickering Ontario, is a rapidly growing city located in the Greater Toronto Area, offering a blend of suburban charm and urban convenience. Known for its scenic landscapes, including the picturesque waterfront along Lake Ontario and the expansive Rouge National Urban Park, Pickering is becoming increasingly attractive to homebuyers seeking a balance between nature and city amenities. The real estate market in Pickering has been buoyant, reflecting a trend of rising property values and demand. With its appealing mix of affordable housing options compared to the high prices in nearby Toronto, coupled with ongoing infrastructure improvements and community development, Pickering is drawing a diverse range of buyers, from young families to retirees. This dynamic market is characterized by a competitive environment, driven by the city’s strategic location, growing amenities, and its potential for future appreciation.
HOUSING
Pickering Number of Owners and Renters
Owners and Renters | Total |
---|---|
Owner | 28,470 |
Renter | 4,960 |
Pickering Dwelling Types
Dwelling Type | Total |
---|---|
Single-detached house | 19,915 |
Semi-detached house | 2,510 |
Row house | 4,980 |
Condominium | 5,865 |
Pickering Age of Homeowners
Age of Homeowners | Total |
---|---|
15 to 24 years | 200 |
25 to 34 years | 3,400 |
35 to 44 years | 6,045 |
45 to 54 years | 6,745 |
55 to 64 years | 8,100 |
65 to 74 years | 5,375 |
75 to 84 years | 2,615 |
85 years and over | 950 |
POPULATION
Pickering Population Comparison
Year | Total |
---|---|
2016 | 91,771 |
2021 | 99,186 |
Pickering Population by Age
Age | Total |
---|---|
0 to 4 years | 8,640 |
5 to 9 years | 10,290 |
10 to 14 years | 10,960 |
15 to 19 years | 11,075 |
20 to 24 years | 9,735 |
25 to 29 years | 9,250 |
30 to 34 years | 10,650 |
35 to 39 years | 12,290 |
40 to 44 years | 12,665 |
45 to 49 years | 13,230 |
50 to 54 years | 13,215 |
55 to 59 years | 13,615 |
60 to 64 years | 12,140 |
65 to 69 years | 10,075 |
70 to 74 years | 9,770 |
75 to 79 years | 7,630 |
80 to 84 years | 5,565 |
85 to 89 years | 3,765 |
90 to 94 years | 1,780 |
95 to 99 years | 530 |
100 years and over | 60 |
INCOME
Pickering Median After-tax Income of Household
Median After-tax Income of Household |
---|
102,000 |
Pickering Household After-tax Income Groups
Income Groups | Number of People |
---|---|
Under $5,000 | 245 |
$5,000 to $9,999 | 95 |
$10,000 to $14,999 | 170 |
$15,000 to $19,999 | 245 |
$20,000 to $24,999 | 555 |
$25,000 to $29,999 | 655 |
$30,000 to $34,999 | 680 |
$35,000 to $39,999 | 765 |
$40,000 to $44,999 | 845 |
$45,000 to $49,999 | 920 |
$50,000 to $59,999 | 2,055 |
$60,000 to $69,999 | 2,250 |
$70,000 to $79,999 | 2,325 |
$80,000 to $89,999 | 2,295 |
$90,000 to $99,999 | 2,235 |
$100,000 and over | 17,100 |
$100,000 to $124,999 | 5,105 |
$125,000 to $149,999 | 4,005 |
$150,000 and over | 7,985 |
ETHNIC OR CULTURAL ORIGIN
Pickering Ethnic or Cultural Origin Top 10
Ethnic or Cultural Orgin | Total |
---|---|
Canadian | 10,485 |
English | 13,810 |
Irish | 11,290 |
Scottish | 10,820 |
French, n.o.s.122 | 3,215 |
German | 4,955 |
Chinese | 3,805 |
Italian | 5,570 |
Indian (India) | 9,455 |
Ukrainian | 1,510 |
Dutch | 1,960 |
Polish | 2,015 |
Québécois | 60 |
British Isles, n.o.s.123 | 3,515 |
Filipino | 4,210 |
French Canadian | 945 |
Caucasian (White), n.o.s.124 | 1,065 |
First Nations (North American Indian), n.o.s.125 | 350 |
Métis | 525 |
European, n.o.s.126 | 1,060 |
Russian | 620 |
Norwegian | 310 |
Welsh | 1,450 |
Portuguese | 2,280 |
American | 745 |
Spanish | 1,370 |
Swedish | 225 |
Hungarian | 745 |
Acadian | 135 |
Pakistani | 3,450 |
African, n.o.s.127 | 2,275 |
Jewish | 465 |
Punjabi | 625 |
Vietnamese | 360 |
Arab, n.o.s.128 | 780 |
Greek | 2,095 |
Jamaican | 4,220 |
Asian, n.o.s.129 | 1,060 |
Cree, n.o.s.130 | 50 |
Korean | 415 |
Romanian | 610 |
Lebanese | 570 |
Iranian | 415 |
Christian, n.i.e.131 | 600 |
Danish | 250 |
North American Indigenous, n.o.s.132 | 120 |
Sikh | 185 |
Austrian | 535 |
Belgian | 185 |
Haitian | 120 |
Hindu | 1,450 |
Mexican | 225 |
Mennonite | 35 |
Swiss | 150 |
Finnish | 300 |
Sri Lankan | 3,255 |
Croatian | 235 |
Japanese | 425 |
South Asian, n.o.s.133 | 1,675 |
Mi'kmaq, n.o.s.134 | 125 |
Northern European, n.o.s.135 | 135 |
Muslim | 780 |
Egyptian | 540 |
Latin, Central or South American, n.o.s.136 | 325 |
Tamil | 2,205 |
Icelandic | 30 |
Colombian | 140 |
Moroccan | 40 |
Czech | 210 |
Syrian | 270 |
Guyanese | 2,725 |
Afghan | 1,640 |
Black, n.o.s.137 | 1,160 |
Serbian | 145 |
Ojibway | 120 |
Newfoundlander | 255 |
Hong Konger | 105 |
Ontarian | 305 |
Persian | 310 |
Trinidadian/Tobagonian | 1,455 |
Turkish | 230 |
Inuit, n.o.s.138 | 0 |
Bangladeshi | 975 |
Algerian | 0 |
Brazilian | 60 |
Nigerian | 155 |
Armenian | 565 |
Slovak | 220 |
Eastern European, n.o.s.139 | 140 |
Somali | 120 |
Taiwanese | 90 |
Iraqi | 160 |
Salvadorean | 90 |
African Caribbean | 1,250 |
East or Southeast Asian, n.o.s.140 | 185 |
West or Central Asian or Middle Eastern, n.o.s.141 | 380 |
Caribbean, n.o.s.142 | 1,020 |
Algonquin | 35 |
West Indian, n.o.s.143 | 1,135 |
Lithuanian | 135 |
South African | 155 |
Australian | 95 |
Palestinian | 220 |
Chilean | 90 |
Congolese | 75 |
Nova Scotian | 160 |
Ethiopian | 165 |
Hispanic, n.o.s.144 | 185 |
Peruvian | 125 |
Yoruba | 65 |
Cambodian (Khmer) | 65 |
Berber | 0 |
Albanian | 125 |
Maltese | 140 |
Macedonian | 1,060 |
Slovenian | 190 |
Western European, n.o.s.145 | 60 |
New Brunswicker | 0 |
Gujarati | 200 |
Eritrean | 50 |
African Canadian | 285 |
Israeli | 100 |
Mohawk | 95 |
Czechoslovakian, n.o.s.146 | 35 |
Bulgarian | 70 |
Albertan | 0 |
Ghanaian | 125 |
Barbadian | 745 |
African American | 190 |
Yugoslavian, n.o.s.147 | 100 |
Tunisian | 0 |
Slavic, n.o.s.148 | 115 |
Cuban | 220 |
Bosnian | 20 |
Venezuelan | 90 |
Innu/Montagnais, n.o.s.149 | 0 |
Latvian | 115 |
Bengali | 360 |
Cameroonian | 0 |
Guatemalan | 85 |
Indonesian | 70 |
Laotian | 10 |
Ilocano | 30 |
Northern Irish | 145 |
Celtic, n.o.s.150 | 55 |
British Columbian | 0 |
Ecuadorian | 170 |
Franco Ontarian | 20 |
Argentinian | 55 |
Estonian | 100 |
Kurdish | 25 |
Fijian | 30 |
Jatt | 30 |
North American, n.o.s.151 | 35 |
Coptic | 205 |
Thai | 30 |
Dominican | 90 |
Nepali | 15 |
Kabyle | 0 |
Assyrian | 65 |
Igbo | 30 |
Byelorussian | 20 |
Dene, n.o.s.152 | 0 |
Blackfoot, n.o.s.153 | 10 |
Abenaki | 0 |
Moldovan | 20 |
Iroquois (Haudenosaunee), n.o.s.154 | 10 |
New Zealander | 0 |
Sudanese | 115 |
Breton | 0 |
Pennsylvania Dutch | 30 |
Malaysian | 50 |
Plains Cree | 0 |
North African, n.o.s.155 | 0 |
Huron (Wendat) | 15 |
Saskatchewanian | 20 |
Buddhist | 10 |
Gaspesian | 30 |
Norman | 10 |
Southern or East African, n.o.s.156 | 155 |
Ivorian | 0 |
Saulteaux | 0 |
Anishinaabe, n.o.s.157 | 0 |
Burundian | 0 |
Tigrinya | 0 |
Nicaraguan | 80 |
Mauritian | 50 |
Kenyan | 100 |
Oji-Cree | 0 |
Vincentian | 155 |
Jordanian | 20 |
Manitoban | 0 |
Cape Bretoner | 0 |
Rwandan | 35 |
Grenadian | 150 |
Malayali | 45 |
Chaldean | 25 |
Sinhalese | 215 |
Mayan | 40 |
Honduran | 30 |
Cherokee | 10 |
Qalipu Mi'kmaq | 0 |
Indo-Caribbean | 225 |
Flemish | 0 |
United Empire Loyalist | 25 |
Senegalese | 0 |
Azerbaijani | 15 |
Sicilian | 40 |
Pashtun | 50 |
Malay | 15 |
Goan | 120 |
Bantu, n.o.s.158 | 20 |
Tibetan | 0 |
Zimbabwean | 85 |
Burmese | 35 |
Mongolian | 10 |
Azorean | 10 |
Atikamekw | 0 |
Bamileke | 0 |
Indo-Guyanese | 170 |
Ugandan | 20 |
Oromo | 0 |
Tanzanian | 40 |
Yemeni | 35 |
Central African | 0 |
Libyan | 0 |
Basque | 0 |
Uruguayan | 25 |
Akan, n.o.s.159 | 40 |
Central or West African, n.o.s.160 | 45 |
Igorot | 0 |
Fulani | 0 |
Woodland Cree | 0 |
Guinean | 0 |
St. Lucian | 155 |
Prince Edward Islander | 45 |
Maliseet | 0 |
Beninese | 0 |
Telugu | 45 |
Roma | 0 |
Costa Rican | 15 |
African Nova Scotian | 55 |
Malagasy | 0 |
Kashmiri | 45 |
Singaporean | 20 |
Karen | 0 |
Edo | 0 |
Tajik | 110 |
Amhara | 50 |
Paraguayan | 0 |
EMPLOYMENT
Pickering Employment
Employment | Total |
---|---|
Employed | 46,795 |
Unemployed | 6,910 |
Pickering Employment by Industry
Industries | Number Employed |
---|---|
Agriculture, forestry, fishing and hunting | 235 |
Mining, quarrying, and oil and gas extraction | 65 |
Utilities | 720 |
Construction | 3,365 |
Manufacturing | 2,890 |
Wholesale trade | 1,780 |
Retail trade | 4,650 |
Transportation and warehousing | 2,585 |
Information and cultural industries | 1,580 |
Finance and insurance | 4,685 |
Real estate and rental and leasing | 1,150 |
Professional, scientific and technical services | 4,845 |
Management of companies and enterprises | 305 |
Administrative and support, waste management and remediation services | 2,200 |
Educational services | 3,490 |
Health care and social assistance | 5,400 |
Arts, entertainment and recreation | 660 |
Accommodation and food services | 1,685 |
Other services (except public administration) | 1,660 |
Public administration | 2,835 |
EDUCATION
Pickering Postsecondary Education
Postsecondary Education | Number of People |
---|---|
Postsecondary certificate, diploma or degree | 49,250 |
Source: Statistics Canada. 2021 Census of Population.
https://www12.statcan.gc.ca/census-recensement/index-eng.cfm?
READY TO BOOK
416-768-4576